Transparent Pricing
Competitive rates with no hidden fees. Every quote includes a full breakdown so you know exactly what you're paying for.
| Route / Job Type | Vehicle | Est. Price |
|---|---|---|
| Bangkok Local (Studio / 1-bed condo) | Pickup truck + 2 crew | ฿2,500 – ฿4,500 |
| Bangkok Local (2–3 bedroom home) | 4-tonne truck + 3–4 crew | ฿6,500 – ฿12,000 |
| Bangkok Local (4+ bedroom house) | 6-tonne truck + 4–5 crew | ฿14,000 – ฿22,000 |
| Bangkok Office / Commercial | 4–6 tonne truck + specialist crew | ฿15,000 – ฿45,000 |
| Bangkok → Pattaya | 4-tonne truck + 3 crew | ฿8,000 – ฿16,000 |
| Bangkok → Hua Hin | 4-tonne truck + 3 crew | ฿9,000 – ฿18,000 |
| Bangkok → Chiang Mai | 6-tonne truck + 3 crew | ฿18,000 – ฿32,000 |
| Bangkok → Phuket | 6-tonne truck + 3 crew | ฿22,000 – ฿38,000 |
| Bangkok → Koh Samui | 4-tonne truck + 3 crew + ferry | ฿25,000 – ฿42,000 |
| International Move (per CBM, LCL sea freight) | Shared container (any destination) | ฿3,500 – ฿7,000 / CBM |
Prices are estimates and may vary based on specific requirements, distance, volume, access conditions, and seasonal demand. Contact us for an exact quote tailored to your move.
Pricing FAQs
Get an Exact Quote
Tell us about your move and we'll send you a clear, itemised quote within a few hours — no obligation.